2026-10-23 16:18:19 +03:00
..
2026-10-23 16:17:12 +03:00
2026-10-23 16:18:19 +03:00
2026-10-22 19:11:28 +02:00
2026-10-22 12:37:19 +02:00
2026-10-15 15:26:25 +02:00
2026-10-10 03:54:07 +00:00
2026-10-23 16:18:19 +03:00
2026-10-18 10:12:59 +00:00
2026-10-22 19:11:23 +02:00
2026-10-23 16:18:19 +03:00
2026-10-11 03:53:54 +00:00
2026-10-22 15:55:46 +02:00
2026-10-23 16:18:19 +03:00
2026-10-21 07:32:47 +02:00
feat: add positive replies, positive reply rate, interested leads and a reply-class breakdown to campaign analytics (summary, per-step, daily series, AI tool, OpenAPI, Zapier/Make samples), show them on the campaign overview with a reply quality card, positive chart series and step column, mirror them in the iOS models, document them, and seed classified replies plus a proof flow
2026-10-09 06:08:28 +02:00
2026-10-21 10:34:22 +02:00
2026-10-10 13:23:12 +00:00
2026-10-19 10:53:05 +02:00