Awesome Open Source Alternatives
A curated list of open source alternatives to proprietary software. All repos have 1k+ stars.
Backend & Infrastructure
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| supabase/supabase | PostgreSQL-based backend with auth, storage, and realtime APIs | Firebase | |
| appwrite/appwrite | Self-hosted backend with auth, database, storage, and functions | Firebase | |
| pocketbase/pocketbase | Lightweight Go backend with SQLite and admin dashboard | Firebase | |
| nocodb/nocodb | Spreadsheet-like database interface with API generation | Airtable | |
| gristlabs/grist-core | Spreadsheet-database hybrid with formulas | Airtable | |
| rowyio/rowy | Low-code backend with spreadsheet UI on Firestore | Airtable | |
| bram2w/baserow | No-code database and app builder | Airtable | |
| espocrm/espocrm | CRM for managing relationships and projects | Airtable, Salesforce | |
| nhost/nhost | Backend with GraphQL on PostgreSQL | Firebase | |
| rivet-gg/rivet | Serverless platform for game backends | AWS Lambda | |
| apioo/fusio | API management and development platform | Apigee | |
| kuzzleio/kuzzle | Backend for IoT and data-intensive apps | Firebase | |
| coollabsio/coolify | Self-hosted PaaS for deploying apps and databases | Vercel, Netlify, Heroku | |
| dokku/dokku | Docker-powered PaaS for app deployment | Heroku | |
| CapRover/CapRover | PaaS with automatic HTTPS and Docker | Heroku | |
| openfaas/faas | Serverless functions on containers | AWS Lambda | |
| minio/minio | S3-compatible object storage server | Amazon S3 | |
| seaweedfs/seaweedfs | Distributed file system for billions of files | Amazon S3 | |
| Kong/kong | Cloud-native API gateway and platform | AWS API Gateway | |
| centrifugal/centrifugo | Scalable real-time messaging server | Pusher, Ably | |
| keycloak/keycloak | Enterprise identity and access management with SSO | Okta, Auth0 | |
| logto-io/logto | Auth infrastructure with sign-in experience | Auth0, Clerk | |
| cockroachdb/cockroach | Distributed SQL database built for scale | Amazon Aurora, CockroachDB Cloud | |
| yugabyte/yugabyte-db | Distributed SQL database for global apps | Amazon Aurora | |
| timescale/timescaledb | Time-series database on PostgreSQL | InfluxDB Cloud | |
| pingcap/tidb | Distributed SQL database compatible with MySQL | Amazon Aurora, CockroachDB Cloud | |
| influxdata/influxdb | Time-series database for metrics and events | AWS Timestream | |
| taosdata/TDengine | High-performance time-series database for IoT | InfluxDB Cloud | |
| questdb/questdb | Fast SQL database for time-series | InfluxDB Cloud | |
| dgraph-io/dgraph | Distributed graph database with GraphQL | Neo4j Aura | |
| neo4j/neo4j | Graph database platform | Neo4j Aura | |
| arangodb/arangodb | Multi-model database for graphs and documents | MongoDB Atlas | |
| manticoresoftware/manticoresearch | Fast search database engine | Elasticsearch | |
| dragonflydb/dragonfly | Modern Redis replacement with better memory efficiency | Redis Cloud | |
| redpanda-data/redpanda | Kafka-compatible streaming data platform | Confluent Cloud | |
| nats-io/nats-server | High-performance messaging system | Kafka, Pub/Sub | |
| temporalio/temporal | Durable workflow orchestration platform | Temporal Cloud, AWS Step Functions |
Developer Tools
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| hoppscotch/hoppscotch | API development ecosystem with REST and GraphQL support | Postman | |
| usebruno/bruno | Offline API client with Git-friendly file storage | Postman | |
| Kong/insomnia | Cross-platform API client for REST, GraphQL, and gRPC | Postman | |
| go-gitea/gitea | Lightweight self-hosted Git service | GitHub, GitLab | |
| gogs/gogs | Painless self-hosted Git service in Go | GitHub, GitLab | |
| gitlabhq/gitlabhq | Complete DevOps platform with CI/CD | GitHub | |
| strapi/strapi | Headless CMS with customizable API and admin panel | Contentful | |
| directus/directus | Database-agnostic headless CMS with REST and GraphQL | Contentful | |
| appsmithorg/appsmith | Low-code platform for building internal tools | Retool | |
| ToolJet/ToolJet | Low-code platform with database and API connectors | Retool | |
| Budibase/budibase | Build internal tools with low-code | Retool | |
| refinedev/refine | React framework for admin panels and dashboards | Retool | |
| illacloud/illa-builder | Low-code platform for building apps | Retool | |
| lowdefy/lowdefy | Low-code framework for internal tools | Retool | |
| marmelab/react-admin | Frontend framework for building admin apps | Admin panels | |
| beekeeper-studio/beekeeper-studio | Cross-platform SQL editor and database manager | DataGrip, DBeaver | |
| windmill-labs/windmill | Developer platform for scripts and workflows | Retool, Airplane | |
| verdaccio/verdaccio | Lightweight private npm registry | npm Enterprise | |
| returntocorp/semgrep | Static analysis for finding bugs and vulnerabilities | SonarQube, Snyk | |
| responsively-org/responsively-app | Browser for responsive web development | BrowserStack | |
| quickwit-oss/quickwit | Cloud-native search engine for logs | Elasticsearch, Splunk | |
| growthbook/growthbook | Feature flags and A/B testing platform | LaunchDarkly, Optimizely | |
| thingsboard/thingsboard | IoT platform for device management | AWS IoT, Azure IoT | |
| payloadcms/payload | Next.js headless CMS framework | Contentful | |
| webiny/webiny-js | Serverless CMS with page and form builders | Contentful | |
| tinacms/tinacms | Git-backed CMS with visual editing | Contentful | |
| BuilderIO/builder | Visual editor and headless CMS | Contentful, Figma | |
| webstudio-is/webstudio | Visual website builder for headless CMS | Webflow | |
| plasmicapp/plasmic | Visual builder for React applications | Webflow, Framer | |
| apostrophecms/apostrophe | Full-featured CMS and website builder | WordPress | |
| microweber/microweber | Drag-and-drop website builder with CMS | Wix, Squarespace | |
| hasura/graphql-engine | Instant GraphQL APIs on databases | Custom backend |
AI & Local LLMs
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| langflow-ai/langflow | Visual platform for building AI agents and workflows | LangChain SaaS | |
| ollama/ollama | Run large language models locally with simple commands | ChatGPT, OpenAI API | |
| open-webui/open-webui | Self-hosted AI interface with RAG support | ChatGPT | |
| lobehub/lobe-chat | AI chat platform with multi-agent support | ChatGPT | |
| FlowiseAI/Flowise | Build AI agents visually with drag-and-drop | AI workflow builders | |
| heartexlabs/label-studio | Multi-type data labeling and annotation tool | Scale AI | |
| mlflow/mlflow | ML lifecycle platform for experiments and models | Weights & Biases | |
| allegroai/clearml | MLOps suite for experiment tracking and automation | Weights & Biases | |
| screenpipe/screenpipe | 24/7 screen and audio capture with AI | Rewind, Microsoft Recall |
Search & Data
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| meilisearch/meilisearch | Fast search engine with typo tolerance and hybrid search | Algolia | |
| elastic/elasticsearch | Distributed search and analytics engine | Algolia, Splunk | |
| qdrant/qdrant | Vector similarity search with filtering | Pinecone | |
| milvus-io/milvus | Vector database for AI applications | Pinecone | |
| typesense/typesense | Fast typo-tolerant search engine | Algolia | |
| ClickHouse/ClickHouse | Column-oriented OLAP database for analytics | Snowflake, BigQuery | |
| trinodb/trino | Distributed SQL query engine for big data | Snowflake, Databricks | |
| airbytehq/airbyte | Data integration and ETL platform | Fivetran |
Analytics & Monitoring
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| grafana/grafana | Observability and data visualization platform | Datadog, New Relic | |
| metabase/metabase | Business intelligence with visual query builder | Tableau, Power BI, Looker | |
| apache/superset | Data visualization and exploration platform | Tableau, Looker | |
| PostHog/posthog | Product analytics, session replay, and feature flags | Amplitude, Mixpanel | |
| plausible/analytics | Privacy-focused web analytics | Google Analytics | |
| umami-software/umami | Simple, fast privacy-focused analytics | Google Analytics | |
| matomo-org/matomo | Full-featured web analytics platform | Google Analytics | |
| getsentry/sentry | Error tracking and performance monitoring | Datadog, New Relic | |
| signoz/signoz | Logs, metrics, and traces in one platform | Datadog, New Relic | |
| openreplay/openreplay | Session replay and debugging platform | LogRocket, FullStory | |
| Unleash/unleash | Feature management and A/B testing | LaunchDarkly, Firebase Remote Config | |
| louislam/uptime-kuma | Self-hosted uptime monitoring | Uptime Robot, Pingdom | |
| VictoriaMetrics/VictoriaMetrics | Fast and cost-effective monitoring solution | Datadog, Prometheus Cloud | |
| jaegertracing/jaeger | Distributed tracing platform | Datadog APM, New Relic | |
| Flagsmith/flagsmith | Feature flags and remote config | LaunchDarkly | |
| grafana/pyroscope | Continuous profiling platform | Datadog Profiler | |
| prometheus/prometheus | Monitoring and alerting toolkit | Datadog, New Relic | |
| dbeaver/dbeaver | Universal database management tool | DataGrip, Navicat | |
| allinurl/goaccess | Real-time web log analyzer | Splunk, Loggly | |
| usefathom/fathom | Simple privacy-focused website analytics | Google Analytics | |
| Countly/countly-server | Product analytics for mobile and web | Mixpanel, Amplitude | |
| arp242/goatcounter | Simple web analytics without tracking | Google Analytics | |
| electerious/Ackee | Self-hosted analytics with privacy focus | Google Analytics |
Communication & Collaboration
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| RocketChat/Rocket.Chat | Team communication and messaging platform | Slack | |
| mattermost/mattermost | Enterprise team collaboration platform | Slack | |
| zulip/zulip | Team chat with threaded conversations | Slack, Discord | |
| element-hq/element-web | Matrix chat client with E2E encryption | Slack, Discord | |
| jitsi/jitsi-meet | Video conferencing with WebRTC | Zoom, Google Meet | |
| meetecho/janus-gateway | General-purpose WebRTC server | Twilio Video | |
| chatwoot/chatwoot | Omnichannel customer support platform | Intercom, Zendesk | |
| discourse/discourse | Community discussion platform | Traditional forums | |
| zammad/zammad | Helpdesk and customer support | Zendesk | |
| uvdesk/community-skeleton | Helpdesk ticketing system | Zendesk, Freshdesk | |
| signalapp/Signal-Android | Private encrypted messaging | WhatsApp, Telegram | |
| bigbluebutton/bigbluebutton | Virtual classroom and web conferencing | Zoom, Google Meet | |
| berty/berty | Peer-to-peer encrypted messaging | Signal | |
| cinnyapp/cinny | Matrix chat client | Discord | |
| umputun/remark42 | Self-hosted comment engine | Disqus | |
| posativ/isso | Lightweight commenting server | Disqus | |
| chaskiq/chaskiq | Messaging platform for marketing and support | Intercom | |
| calcom/cal.com | Scheduling infrastructure with calendar integrations | Calendly | |
| HiEventsDev/hi.events | Event management and ticketing platform | Eventbrite | |
| lukevella/rallly | Meeting poll and scheduling tool | Doodle | |
| inverse-inc/sogo | Groupware with calendar and contacts | Google Calendar, Microsoft Exchange | |
| binwiederhier/ntfy | Simple HTTP-based push notifications | Pushover, Firebase FCM | |
| novuhq/novu | Notification infrastructure for developers | Twilio, SendGrid |
Productivity & Notes
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| AppFlowy-IO/AppFlowy | AI workspace with kanban, docs, and databases | Notion | |
| toeverything/AFFiNE | Knowledge base with docs, whiteboards, and databases | Notion, Miro | |
| Zettlr/Zettlr | Markdown editor for academics and writers | Notion, Obsidian | |
| logseq/logseq | Privacy-first knowledge management platform | Roam Research, Notion | |
| laurent22/joplin | Note-taking app with sync and encryption | Evernote, OneNote | |
| standardnotes/app | Encrypted notes app with longevity focus | Evernote, Apple Notes | |
| zadam/trilium | Hierarchical note-taking with knowledge base | Notion, Roam | |
| ankitects/anki | Intelligent flashcard learning | Quizlet | |
| xournalpp/xournalpp | Handwriting and PDF annotation | Notability, GoodNotes | |
| streetwriters/notesnook | Privacy-focused encrypted notes | Evernote | |
| wallabag/wallabag | Save and read articles later | Pocket, Instapaper | |
| plankanban/planka | Elegant kanban board for projects | Trello | |
| dendronhq/dendron | Personal knowledge management in VS Code | Roam Research | |
| freeplane/freeplane | Mind mapping and knowledge management | MindMeister, XMind | |
| outline/outline | Team wiki and knowledge base | Notion, Confluence | |
| makeplane/plane | Issue tracking with cycles and modules | Jira, Linear, Asana | |
| mattermost/focalboard | Project and task management boards | Trello, Notion, Asana | |
| wekan/wekan | Kanban board for project management | Trello | |
| kanboard/kanboard | Minimalist Kanban project management | Trello | |
| Leantime/leantime | Strategic project management for teams | Monday, Asana | |
| getfider/fider | Feature voting and feedback collection | Canny, UserVoice | |
| n8n-io/n8n | Workflow automation with visual builder | Zapier, Make | |
| huginn/huginn | Automation agents that monitor and act on your behalf | IFTTT, Zapier | |
| activepieces/activepieces | No-code automation tool with 200+ integrations | Zapier, Make | |
| automatisch/automatisch | Business automation platform | Zapier | |
| PipedreamHQ/pipedream | Workflow automation for developers | Zapier | |
| jenkinsci/jenkins | Automation server for CI/CD | CircleCI, GitHub Actions | |
| netbox-community/netbox | Network automation and IPAM | SolarWinds IPAM | |
| StackStorm/st2 | Event-driven DevOps automation | Rundeck | |
| siyuan-note/siyuan | Local-first personal knowledge management | Notion, Obsidian | |
| requarks/wiki | Modern wiki engine with markdown support | Confluence | |
| BookStackApp/BookStack | Self-hosted wiki and documentation platform | Confluence, Notion | |
| docmost/docmost | Collaborative wiki and documentation | Confluence, Notion |
File Storage & Media
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| nextcloud/server | Self-hosted cloud storage with collaboration | Dropbox, Google Drive | |
| haiwen/seafile | File sync and share with encryption | Dropbox | |
| immich-app/immich | Self-hosted photo and video backup with AI features | Google Photos | |
| rustdesk/rustdesk | Remote desktop with self-hosted server option | TeamViewer, AnyDesk | |
| Ylianst/MeshCentral | Remote device management platform | TeamViewer |
Marketing & Social Media
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| gitroomhq/postiz-app | AI social media scheduling tool | Buffer, Hypefury | |
| dubinc/dub | Link shortening and conversion tracking | Bitly, Short.io | |
| inovector/mixpost | Self-hosted social media management | Buffer | |
| mautic/mautic | Marketing automation platform | Mailchimp, HubSpot | |
| knadh/listmonk | High-performance mailing list and newsletter manager | Mailchimp, ConvertKit | |
| postalserver/postal | Mail delivery platform for transactional emails | SendGrid, Mailgun, Postmark | |
| mettle/sendportal | Self-hosted email marketing and newsletters | Mailchimp | |
| pentacent/keila | Newsletter tool with campaign management | Mailchimp, Sendinblue |
E-Commerce & Business
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| medusajs/medusa | Headless commerce platform with modular architecture | Shopify | |
| saleor/saleor | GraphQL-based headless e-commerce | Shopify | |
| odoo/odoo | Suite of business apps for CRM, sales, and accounting | Salesforce, SAP | |
| frappe/erpnext | Full-featured ERP for manufacturing and distribution | SAP, Oracle NetSuite | |
| tryghost/ghost | Headless publishing platform for blogs and newsletters | Medium, Substack | |
| btw-so/btw | Personal website and blog builder | Medium | |
| twentyhq/twenty | Modern open-source CRM | Salesforce, HubSpot | |
| erxes/erxes | Experience operating system for CRM | HubSpot | |
| rudderlabs/rudder-server | Customer data platform | Segment | |
| invoiceninja/invoiceninja | Invoicing and billing platform | FreshBooks, QuickBooks | |
| getlago/lago | Usage-based billing platform | Stripe Billing, Chargebee |
Document Signing
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| documenso/documenso | Digital document signing | DocuSign, HelloSign | |
| OpenSignLabs/OpenSign | Free e-signature solution | DocuSign |
Design Tools
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| penpot/penpot | Design and code collaboration platform | Figma | |
| open-pencil/open-pencil | AI-native design editor with .fig file support | Figma | |
| excalidraw/excalidraw | Virtual whiteboard for sketching hand-drawn diagrams | Miro, FigJam | |
| tldraw/tldraw | Collaborative digital whiteboard | Miro, FigJam | |
| darktable-org/darktable | Photography workflow and raw developer | Adobe Lightroom | |
| KDE/krita | Digital painting and illustration | Photoshop, Procreate | |
| Orama-Interactive/Pixelorama | 2D sprite editor for pixel art | Aseprite | |
| GNOME/gimp | Image manipulation program | Adobe Photoshop | |
| inkscape/inkscape | Vector graphics editor | Adobe Illustrator | |
| opentoonz/opentoonz | 2D animation production software | Toon Boom | |
| NatronGitHub/Natron | VFX compositing software | After Effects, Nuke | |
| tone-row/flowchart-fun | Text-to-flowchart diagram generator | Lucidchart |
Social & Security
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| mastodon/mastodon | Decentralized social network using ActivityPub | Twitter/X | |
| pixelfed/pixelfed | Decentralized photo sharing platform | ||
| Chocobozzz/PeerTube | Decentralized video hosting with P2P | YouTube | |
| bitwarden/clients | Password manager with browser and desktop apps | 1Password, LastPass | |
| dani-garcia/vaultwarden | Lightweight Bitwarden server implementation | 1Password, LastPass | |
| keepassxreboot/keepassxc | Cross-platform password manager | 1Password, LastPass | |
| Infisical/infisical | Secret management platform for teams | HashiCorp Vault, Doppler |
Documentation & Knowledge
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| facebook/docusaurus | Build optimized documentation websites | GitBook, ReadMe | |
| vuejs/vuepress | Vue-powered static site generator for docs | GitBook | |
| splitbrain/dokuwiki | Simple wiki that stores data in plain files | Confluence | |
| hedgedoc/hedgedoc | Collaborative markdown notes | HackMD, Notion |
Document Management
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| paperless-ngx/paperless-ngx | Document management system with OCR | DocuWare | |
| mfts/papermark | Document sharing with analytics | DocSend |
Surveys & Forms
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| formbricks/formbricks | Survey and experience management platform | Typeform, SurveyMonkey | |
| baptisteArno/typebot.io | Visual chatbot builder with embeddable widgets | Typeform, Landbot, Drift |
File Sync & Backup
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| syncthing/syncthing | Continuous file synchronization | Dropbox, Resilio Sync | |
| restic/restic | Fast and secure backup program | Backblaze, Acronis | |
| photoprism/photoprism | AI-powered photos app with browsing and sharing | Google Photos | |
| ArchiveBox/ArchiveBox | Self-hosted web archiving tool | Wayback Machine |
PDF & Office Tools
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| Stirling-Tools/Stirling-PDF | Self-hosted PDF manipulation tool | Adobe Acrobat, SmallPDF | |
| ONLYOFFICE/DocumentServer | Online document editing suite | Google Docs, Microsoft 365 | |
| dream-num/univer | Collaborative spreadsheets and docs framework | Google Sheets, Google Docs | |
| ether/etherpad-lite | Real-time collaborative document editing | Google Docs | |
| xwiki-labs/cryptpad | End-to-end encrypted collaborative editing | Google Docs | |
| CollaboraOnline/online | LibreOffice-based collaborative editing | Google Docs, Microsoft 365 | |
| ciur/papermerge | Document management with OCR | DocuWare |
Browser Automation & Scraping
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| puppeteer/puppeteer | Headless Chrome automation library | Selenium | |
| apify/crawlee | Web scraping and browser automation library | Apify | |
| scrapy/scrapy | Fast web crawling framework | Apify |
Translation & Localization
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| WeblateOrg/weblate | Web-based localization tool | Crowdin, Lokalise |
Infrastructure as Code
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| hashicorp/terraform | Infrastructure provisioning with declarative config | Terraform Cloud | |
| pulumi/pulumi | Infrastructure as code using programming languages | Terraform Cloud | |
| istio/istio | Service mesh for microservices networking | AWS App Mesh | |
| linkerd/linkerd2 | Ultralight service mesh for Kubernetes | AWS App Mesh |
Resume & Career
| Repo | Stars | Description | Alternative For |
|---|---|---|---|
| AmruthPillai/Reactive-Resume | Free resume builder with real-time preview | Canva Resume, Resume.io |
All projects listed have 1k+ stars and are actively maintained.
Description
